"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	599	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	593	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	685	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	625	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	632	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	614	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	611	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	631	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	597	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	627	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	604	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	601	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	581	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	554	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	720	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	589	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	607	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	607	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	691	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	688	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	661	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	695	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	714	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	711	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	700	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	691	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	888	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	1015	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	1214	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	1076	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	1012	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	962	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	875	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	905	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	883	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	892	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	1032	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	872	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	1111	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	1093	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	1005	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	941	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	868	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	824	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	536	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	216	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	31	Not Applicable	Not Applicable
"Total"			34879	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens])"
"Occurrence States: Alabama (01); Alaska (02); Arizona (04); Arkansas (05); Florida (12); Georgia (13); Idaho (16); Indiana (18);"
"Iowa (19); Maryland (24); Mississippi (28); Missouri (29); Montana (30); Nebraska (31); New Hampshire (33); North Dakota (38);"
"Ohio (39); Oklahoma (40); South Carolina (45); South Dakota (46); Tennessee (47); Texas (48); Utah (49); West Virginia (54);"
"Wyoming (56)"
"Single-Year Ages: 18 years; 19 years; 20 years; 21 years; 22 years; 23 years; 24 years; 25 years; 26 years; 27 years; 28 years;"
"29 years; 30 years; 31 years; 32 years; 33 years; 34 years"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Jan 1, 2022 1:31:37 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Jan 1, 2022 1:31:37 PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Deaths of persons with Age ""Not Stated"" are included in ""All"" counts and rates, but are not distributed among age groups,"
"so are not included in age-specific counts, age-specific rates or in any age-adjusted rates. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#Not Stated."
"3. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"4. Deaths occurring through November 20,2021 as of December 05,2021."